Compare
Lumtry vs Return Prime
A Shopify returns and exchanges app with a free plan and upsell tools.
Competitor details as of Sept 2026, per their public site. Anything their pages do not state is marked not published.
| Capability | Lumtry | Return Prime |
|---|---|---|
| Store platforms | Yes Shopify, WooCommerce, BigCommerce, Amazon and eBay. | Partly Shopify only, per its pricing page. Source |
| Public pricing | Yes Public prices on our pricing page, from the live catalog. | Yes Public: a free plan with 5 returns a month, paid plans from $100 a month and per-request overage. Source |
| Rule-based approvals | Yes Deterministic, versioned rules approve, deny or escalate. | Yes Rules auto-approve, auto-refund or create exchanges by reason, request type, status or order tags; not on the free plan. Source |
| Human approval step | Yes Dashboard and Slack approvals with single-use action links. | Partly Staff approve or reject each request on the dashboard; Slack not published. Source |
| Exchanges and store credit | Yes Variant exchanges and store credit as refund outcomes. | Yes Store credit, gift cards and bonus credit for choosing credit over a refund. Source |
| Abuse and fraud checks | Yes Abuse risk signals feed your policy rules. | Yes Fraud prevention listed on the Thrive AI plan. Source |
| Chargeback handling | Yes Dispute evidence assembled from the case record. | Not published Not published. |
| Decision audit trail | Yes Append-only audit trail with a correlation ID on every decision. | Not published Not published; notes and tags on requests are described. Source |
| API and webhooks | Yes REST API, signed webhooks and a read-only MCP server. | Yes API and webhook access on the Scale plan. Source |
When to pick Return Prime
- You sell only on Shopify and want to start on a free plan.
- You want upsells and exchange incentives during the return.
- You want in-store returns and return labels in one app.
When to pick Lumtry
- You also sell on WooCommerce, BigCommerce, Amazon or eBay.
- You want versioned rules with approvals in Slack or the dashboard.
- You need dispute evidence and an append-only audit trail.
Sources
We read each competitor's public pages on 24 Sept 2026 and link every claim. If something changed, tell us and we will fix it.
- https://www.returnprime.com/pricing
- https://help.returnprime.co/en/articles/8585716-how-to-use-wonder-bot-automation
- https://help.returnprime.co/en/articles/9008411-how-to-reject-a-return-request
- https://www.returnprime.com/wonder-promotions
- https://help.returnprime.co/en/articles/9587503-how-to-add-notes-and-tags-to-a-request-with-return-prime