Compare
Lumtry vs Loop Returns
A returns platform built for Shopify, focused on exchanges and retention.
Competitor details as of Sept 2026, per their public site. Anything their pages do not state is marked not published.
| Capability | Lumtry | Loop Returns |
|---|---|---|
| Store platforms | Yes Shopify, WooCommerce, BigCommerce, Amazon and eBay. | Partly Built for Shopify; other platforms through a custom implementation. Source |
| Public pricing | Yes Public prices on our pricing page, from the live catalog. | Yes Public pricing page with a free Checkout+ tier and paid plans. Source |
| Rule-based approvals | Yes Deterministic, versioned rules approve, deny or escalate. | Yes Automated return policies and workflows with triggers, conditions and actions. Source |
| Human approval step | Yes Dashboard and Slack approvals with single-use action links. | Partly A Needs Review tab and a manual review action; Slack only through Zapier. Source |
| Exchanges and store credit | Yes Variant exchanges and store credit as refund outcomes. | Yes Instant exchanges, Shop Now and bonus credit on the Advanced plan. Source |
| Abuse and fraud checks | Yes Abuse risk signals feed your policy rules. | Yes Fraud prevention on the Advanced plan, scored by their own AI model. Source |
| Chargeback handling | Yes Dispute evidence assembled from the case record. | Not published Not published as a feature. Source |
| Decision audit trail | Yes Append-only audit trail with a correlation ID on every decision. | Partly Return timeline notes; no dedicated decision log published. Source |
| API and webhooks | Yes REST API, signed webhooks and a read-only MCP server. | Yes Public API docs with a webhook reference. Source |
When to pick Loop Returns
- Your main goal is turning refunds into exchanges and store credit.
- You run on Shopify and want carrier rate shopping and box-less drop-off.
- You want a large returns ecosystem with a free entry tier.
When to pick Lumtry
- You want refunds decided by versioned rules you can read, with approvals in Slack or the dashboard.
- You also sell on WooCommerce, BigCommerce, Amazon or eBay.
- You want dispute evidence and an append-only audit trail next to refunds.
Sources
We read each competitor's public pages on 24 Sept 2026 and link every claim. If something changed, tell us and we will fix it.
- https://www.loopreturns.com/
- https://www.loopreturns.com/pricing/
- https://help.loopreturns.com/en/articles/1918977
- https://help.loopreturns.com/en/articles/1910657
- https://www.loopreturns.com/returns/exchanges/
- https://www.loopreturns.com/fraud/
- https://docs.loopreturns.com/integration-guides/return-actions
- https://docs.loopreturns.com/